6TH PAY COMMISSION ARREARS FOR TN GOVT. EMPLOYEES

Government of Tamilnadu has issued orders for implementation of 6th Pay Commission at par with Central Government employees with some modifications. Full details are available in the G.O dated 1.6.2009 published in the Tamilnadu Government website. Based on the orders, the following excel sheet has been worked out for your use. Use the appropriate arrears calculator according to your requirement. Before entering data in the calculator you should know your scale number. The work sheets are self explanatory. Please click here to give your comments.

Arrears Calculator No 1 - If there is no change in scale of pay from 1.1.2006 to 31.5.2009

(HRA/CCA updated)

Arrears Calculator No 2 - If your pay upgraded from 12.12.2007 (Ministrial Supdts/ASOs/Tahsildars)

Arrears Calculator No 3 - If your scale changed after 1.1.2006 due to promotion/change of cadre etc

Arrears Calculator No 4 - If you are appointed after 1.1.2006

New Pay Band accepted by the Government

No Existing Scale Revised Pay Pay Band Grade Pay
1 2550-55-2660-60-3200 4800-10000 PB1 A 1300
2 2610-6--3150-65-3540 4800-10000 PB1 A 1400
3 2650-65-3300-70-4000 4800-10000 PB1 A 1650
4 2750-70-3800-75-4400 5200-20200 PB1 1800
5 3050-75-3950-80-4590 5200-20200 PB1 1900
6 3200-85-4900 5200-20200 PB1 2000
7 3625-85-4900 5200-20200 PB1 2200
8 4000-100-6000 5200-20200 PB1 2400
9 4300-100-6000 5200-20200 PB1 2600
10 4500-125-7000 5200-20200 PB1 2800
11 5000-150-8000 9300-34800 PB2 4200
12 5300-150-8300 9300-34800 PB2 4300
13 5500-175-9000 9300-34800 PB2 4400
13A 5700-175-9200 * 9300-34800 PB2 4450
14 5900-200-9900 9300-34800 PB2 4500
15 6500-200-10500 9300-34800 PB2 4600
16 6500-200-11100 9300-34800 PB2 4700
17 7000-225-11500 * 9300-34800 PB2 4800
18 7500-250-12000 ** 9300-34800 PB2 4900
19 8000-275-13500 15600-39100 PB3 5400
20 15600-39100 9100-275-14050 PB3 5700
21 9650-300-15050 15600-39100 PB3 6000
22 10000-325-15200 15600-39100 PB3 6600
23 12000-375-16500 15600-39100 PB3 7600
24 12750-375-16500 15600-39100 PB3 7700
25 14300-400-18300 37400-67000 PB4 8700
26 15000-400-18600 37400-67000 PB4 8800
27 16400-450-20000 37400-67000 PB4 8900
28 17400-500-21900 37400-67000 PB4 10000

* The existing scale of pay of Ministerial Superintendents (Rs.5700—9200) including interchangeable posts has been upgraded as proposed in Group No.17 above.

** The promotion posts to the Ministerial Superintendents viz. Tahsildars, Block Development Officers etc. presently in the scale of pay of Rs.6500—10500 has been upgraded as proposed in Group.No.18 above.

Dearness Allowance

In the revised pay structure, the revised dearness allowance shall be sanctioned to State Government employees as granted by the Central Government to its employees with the same rates and from the same dates. Accordingly, the revised dearness allowance in the revised scales of pay under the revised pay structure shall be as indicated below :

With effect from 1st July, 2006 --- 2% of basic pay + grade pay.

With effect from 1st January, 2007 --- 6% of basic pay + grade pay.

With effect from 1st July, 2007 --- 9% of basic pay + grade pay.

With effect from 1st January, 2008 --- 12% of basic pay + grade pay.

With effect from 1st July, 2008 --- 16% of basic pay + grade pay.

With effect from 1st January, 2009 --- 22% of basic pay + grade pay.

Comments